Price: $148.16
Pricing Mode: Manual
[] [["2023-03-27",138.9],["2023-03-26",140.0],["2023-03-25",138.99],["2023-03-23",141.44],["2023-03-12",124.99],["2023-03-09",118.8],["2023-03-07",118.76],["2023-03-05",118.76],["2023-03-04",136.45],["2023-02-24",105.0],["2023-02-17",142.9],["2023-02-06",132.0],["2023-02-03",111.86],["2023-02-01",111.86],["2023-01-27",109.0],["2023-01-26",111.88],["2023-01-24",100.0],["2023-01-12",159.99],["2023-01-09",100.0],["2023-01-06",120.0],["2022-12-29",149.95],["2022-12-20",116.0],["2022-12-19",120.0],["2022-12-18",114.72],["2022-12-17",114.72],["2022-11-28",144.9],["2022-11-27",116.29],["2022-11-24",116.29],["2022-11-23",116.99],["2022-11-14",130.0],["2022-11-10",139.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$138.9000 | 0.24611799 | 2023/03/27 10:00:32 PDT |
$140.0000 | 0.22477980 | 2023/03/26 15:42:01 PDT |
$138.9900 | 0.22669870 | 2023/03/25 18:49:24 PDT |
$162.9000 | 0.18438673 | 2023/03/23 18:37:26 PDT |
$119.9900 | 0.37613815 | 2023/03/23 09:39:13 PDT |
$124.9900 | 0.29186869 | 2023/03/12 12:02:43 PDT |
$118.8000 | -1.00000 | 2023/03/09 08:50:02 PST |
$118.7600 | 0.34607920 | 2023/03/07 16:24:01 PST |
$118.7600 | 0.29568997 | 2023/03/05 20:26:09 PST |
$162.9000 | 0.16660123 | 2023/03/04 14:57:14 PST |
$110.0000 | -1.00000 | 2023/03/04 05:03:08 PST |
$105.0000 | 0.36297187 | 2023/02/24 20:35:34 PST |
$142.9000 | 0.18583298 | 2023/02/17 17:33:55 PST |
$132.0000 | 0.18071015 | 2023/02/06 14:54:51 PST |
$111.8600 | 0.30469507 | 2023/02/03 16:55:35 PST |
$111.8600 | 0.30252385 | 2023/02/01 12:53:47 PST |
$109.0000 | 0.36404639 | 2023/01/27 00:31:15 PST |
$111.8800 | 0.28530055 | 2023/01/26 12:51:01 PST |
$100.0000 | 0.18071015 | 2023/01/24 23:14:18 PST |
$159.9900 | 0.16009840 | 2023/01/12 00:56:54 PST |
$100.0000 | 0.28530055 | 2023/01/09 07:34:18 PST |
$120.0000 | 0.22477980 | 2023/01/06 02:34:38 PST |
$149.9500 | 0.33056349 | 2022/12/29 02:57:18 PST |
$116.0000 | 0.36404639 | 2022/12/20 07:10:22 PST |
$120.0000 | 0.28530055 | 2022/12/19 05:52:07 PST |
$114.7200 | 0.31234992 | 2022/12/18 23:25:26 PST |
$114.7200 | 0.26803949 | 2022/12/17 13:28:31 PST |
$144.9000 | 0.18071015 | 2022/11/28 01:18:35 PST |
$116.2900 | 0.26001865 | 2022/11/27 04:29:39 PST |
$116.2900 | 0.26829854 | 2022/11/24 13:57:10 PST |
Last update for market data (Steam) at 2022/10/13 03:41:40 PDT