Price: $52.81
Pricing Mode: Market
[["2021-02-07",95.35,2],["2021-02-12",110.0,1],["2021-02-19",117.99,1],["2021-02-21",117.44,1],["2021-02-24",114.99,1],["2021-02-28",107.78,2],["2021-03-01",102.37,1],["2021-03-03",103.54,1],["2021-03-07",95.0,1],["2021-03-09",107.48,2],["2021-03-10",117.9,1],["2021-03-11",100.94,1],["2021-03-14",98.1,2],["2021-03-17",96.5,1],["2021-03-23",117.97,1],["2021-03-25",117.23,2],["2021-03-26",129.22,17],["2021-03-27",151.94,3],["2021-03-28",130.38,2],["2021-03-29",138.97,1],["2021-04-02",130.0,1],["2021-04-03",130.0,1],["2021-04-04",138.03,2],["2021-04-05",128.02,3],["2021-04-06",115.6,2],["2021-04-07",111.33,4],["2021-04-08",124.05,8],["2021-04-09",110.34,6],["2021-04-10",102.94,4],["2021-04-11",103.14,21],["2021-04-13",97.75,1]] [["2021-04-04",135.0],["2021-04-02",119.99],["2021-03-27",52.81],["2021-03-26",106.1],["2021-03-22",97.72],["2021-03-07",82.02],["2021-03-06",62.07],["2021-02-24",52.81]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$135.0000 | -1.00000 | 2021/04/04 04:52:30 PDT |
$119.9900 | -1.00000 | 2021/04/02 18:59:34 PDT |
$52.8100 | -1.00000 | 2021/03/27 20:59:34 PDT |
$109.0000 | -1.00000 | 2021/03/26 10:55:44 PDT |
$108.7500 | -1.00000 | 2021/03/26 10:55:44 PDT |
$107.0000 | -1.00000 | 2021/03/26 10:55:44 PDT |
$109.0000 | -1.00000 | 2021/03/26 10:55:44 PDT |
$109.0000 | -1.00000 | 2021/03/26 10:55:44 PDT |
$109.0000 | -1.00000 | 2021/03/26 10:55:44 PDT |
$91.0000 | -1.00000 | 2021/03/26 10:48:02 PDT |
$95.4500 | -1.00000 | 2021/03/22 09:23:20 PDT |
$100.0000 | -1.00000 | 2021/03/22 09:23:19 PDT |
$82.0200 | -1.00000 | 2021/03/07 03:35:23 PST |
$69.1400 | -1.00000 | 2021/03/06 15:38:25 PST |
$55.0000 | -1.00000 | 2021/03/06 15:32:36 PST |
$52.8100 | -1.00000 | 2021/02/24 09:43:31 PST |
$94.8300 | -1.00000 | 2021/01/26 13:17:55 PST |
$87.0000 | -1.00000 | 2021/01/25 13:27:21 PST |
$80.0000 | -1.00000 | 2021/01/21 04:55:25 PST |
$79.0000 | -1.00000 | 2021/01/18 04:39:29 PST |
$94.9900 | -1.00000 | 2021/01/08 06:52:03 PST |
$97.8800 | -1.00000 | 2021/01/08 06:52:03 PST |
$89.9900 | -1.00000 | 2021/01/05 06:57:37 PST |
$85.5500 | -1.00000 | 2021/01/03 00:33:22 PST |
$50.0000 | -1.00000 | 2020/12/30 17:47:27 PST |
$49.9900 | -1.00000 | 2020/12/03 03:25:09 PST |
$119.0000 | -1.00000 | 2020/12/01 08:36:25 PST |
$110.0000 | -1.00000 | 2020/11/23 06:10:14 PST |
$100.0000 | -1.00000 | 2020/11/01 16:03:37 PST |
$90.0000 | -1.00000 | 2020/09/22 21:04:36 PDT |
Last update for market data (Steam) at 2021/04/14 07:22:04 PDT