Price: $125.00
Pricing Mode: Market
[] [["2023-01-22",89.21],["2023-01-11",128.99],["2022-12-20",99.55],["2022-12-17",91.75],["2022-12-16",89.0],["2022-12-02",129.5],["2022-11-19",89.0],["2022-11-10",94.0],["2022-10-06",79.0],["2022-09-22",79.0],["2022-09-20",99.5],["2022-08-17",99.5],["2022-08-07",92.5],["2022-08-02",80.0],["2022-07-23",85.0],["2022-07-21",79.0],["2022-07-04",160.0],["2022-06-14",99.8],["2022-06-07",89.0],["2022-05-02",144.0],["2022-04-08",150.0],["2022-03-21",140.0],["2022-03-01",100.0],["2022-02-28",100.0],["2022-02-19",99.0],["2022-02-07",120.99],["2022-02-06",105.0],["2022-02-05",100.0],["2022-01-17",95.0],["2022-01-14",169.0],["2021-12-24",120.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$89.2100 | -1.00000 | 2023/01/22 13:20:43 PST |
$128.9900 | -1.00000 | 2023/01/11 18:31:10 PST |
$99.5500 | -1.00000 | 2022/12/20 12:18:41 PST |
$91.7500 | -1.00000 | 2022/12/17 21:22:03 PST |
$89.0000 | -1.00000 | 2022/12/16 06:23:35 PST |
$129.0000 | -1.00000 | 2022/12/02 16:34:51 PST |
$130.0000 | -1.00000 | 2022/12/02 16:34:51 PST |
$89.0000 | -1.00000 | 2022/11/19 00:49:54 PST |
$94.0000 | -1.00000 | 2022/11/10 23:17:14 PST |
$79.0000 | -1.00000 | 2022/10/06 14:49:33 PDT |
$79.0000 | -1.00000 | 2022/09/22 22:41:57 PDT |
$99.5000 | -1.00000 | 2022/09/20 12:56:40 PDT |
$99.5000 | -1.00000 | 2022/08/17 20:19:34 PDT |
$92.5000 | -1.00000 | 2022/08/07 17:33:16 PDT |
$92.5000 | -1.00000 | 2022/08/07 17:33:16 PDT |
$80.0000 | -1.00000 | 2022/08/02 09:59:19 PDT |
$90.0000 | -1.00000 | 2022/07/23 13:29:27 PDT |
$80.0000 | -1.00000 | 2022/07/23 13:22:54 PDT |
$79.0000 | -1.00000 | 2022/07/21 02:11:23 PDT |
$160.0000 | -1.00000 | 2022/07/04 09:37:38 PDT |
$99.8000 | -1.00000 | 2022/06/14 12:38:35 PDT |
$89.0000 | -1.00000 | 2022/06/07 03:27:37 PDT |
$144.0000 | -1.00000 | 2022/05/02 03:34:46 PDT |
$150.0000 | -1.00000 | 2022/04/08 16:59:25 PDT |
$140.0000 | -1.00000 | 2022/03/21 10:01:00 PDT |
$100.0000 | -1.00000 | 2022/03/01 00:00:22 PST |
$100.0000 | -1.00000 | 2022/02/28 23:53:54 PST |
$99.0000 | -1.00000 | 2022/02/19 00:04:47 PST |
$120.9900 | -1.00000 | 2022/02/07 23:28:54 PST |
$105.0000 | -1.00000 | 2022/02/06 15:20:32 PST |
Last update for market data (Steam) at 2022/10/13 03:41:48 PDT