Price: $871.28
Pricing Mode: Community
[["2021-06-06",1824.18,1],["2021-06-26",1602.21,1],["2021-07-16",1222.58,1],["2021-07-18",1131.0,1],["2021-08-21",1177.0,1],["2021-09-17",1159.79,1],["2022-01-03",816.72,1],["2022-01-17",812.99,1],["2022-01-29",831.25,1],["2022-02-13",790.0,1],["2022-02-27",857.68,1],["2022-03-01",787.41,1],["2022-03-03",733.43,1],["2022-03-06",638.56,1],["2022-03-20",734.33,1],["2022-04-01",914.5,2],["2022-04-03",968.13,1],["2022-05-01",899.89,1],["2022-05-13",897.51,1],["2022-06-26",787.55,1],["2022-08-15",760.0,1],["2022-09-01",732.97,1],["2022-09-20",798.99,1],["2022-10-04",829.53,1],["2022-10-08",743.72,2],["2022-10-30",742.99,1],["2022-11-06",729.33,1],["2022-11-17",605.2,1],["2022-12-23",760.76,1],["2022-12-26",802.97,2],["2023-01-09",899.96,1]] [["2022-04-03",720.0],["2022-03-06",600.0],["2022-01-25",697.99],["2021-12-27",697.99],["2021-11-12",2800.0],["2021-11-08",675.0],["2021-10-08",700.0],["2021-08-27",839.5],["2021-08-10",890.0],["2021-06-06",1050.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$720.0000 | -1.00000 | 2022/04/03 03:26:30 PDT |
$600.0000 | -1.00000 | 2022/03/06 02:32:42 PST |
$697.9900 | -1.00000 | 2022/01/25 20:53:24 PST |
$697.9900 | -1.00000 | 2021/12/27 06:35:59 PST |
$2800.0000 | -1.00000 | 2021/11/12 14:47:09 PST |
$675.0000 | -1.00000 | 2021/11/08 06:12:08 PST |
$700.0000 | -1.00000 | 2021/10/08 07:31:55 PDT |
$880.0000 | -1.00000 | 2021/08/27 06:11:59 PDT |
$799.0000 | -1.00000 | 2021/08/27 06:11:59 PDT |
$890.0000 | -1.00000 | 2021/08/10 20:57:16 PDT |
$1050.0000 | -1.00000 | 2021/06/06 09:22:24 PDT |
$960.0000 | -1.00000 | 2021/04/29 23:08:53 PDT |
$974.0000 | -1.00000 | 2021/04/29 23:08:53 PDT |
$425.0000 | -1.00000 | 2021/04/18 02:18:16 PDT |
$400.0000 | -1.00000 | 2021/02/03 08:45:26 PST |
$400.0000 | -1.00000 | 2021/01/05 20:40:51 PST |
$300.0000 | -1.00000 | 2020/10/18 16:04:30 PDT |
$400.0000 | -1.00000 | 2020/09/06 02:51:12 PDT |
$449.9900 | -1.00000 | 2020/07/02 07:14:46 PDT |
$449.9900 | -1.00000 | 2020/07/02 04:50:23 PDT |
$322.0000 | -1.00000 | 2020/06/28 10:38:04 PDT |
$290.0000 | -1.00000 | 2020/05/09 12:03:13 PDT |
$320.0000 | -1.00000 | 2020/04/12 13:30:31 PDT |
$325.0000 | -1.00000 | 2020/03/13 15:50:56 PDT |
$299.0000 | -1.00000 | 2020/03/03 23:37:38 PST |
$335.0000 | -1.00000 | 2020/02/26 11:17:41 PST |
$479.9100 | -1.00000 | 2019/09/30 08:41:15 PDT |
$280.0000 | -1.00000 | 2019/09/05 01:19:42 PDT |
$370.0000 | -1.00000 | 2019/08/16 03:54:52 PDT |
$355.0000 | -1.00000 | 2019/08/16 03:53:55 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:52 PDT