Price: $1,435.03
Pricing Mode: Community
[] [["2023-01-01",1050.0],["2022-12-04",1099.5],["2022-09-22",930.0],["2022-06-21",980.0],["2022-06-04",1050.0],["2022-04-18",1250.0],["2022-01-29",1250.99],["2022-01-27",1234.56],["2022-01-09",1190.37],["2021-10-02",1200.0],["2021-09-14",1337.49],["2021-09-07",1150.0],["2021-08-10",1150.0],["2021-07-29",1399.99],["2021-06-03",1874.5],["2021-05-23",1240.0],["2021-04-18",900.0],["2021-04-17",818.5],["2021-03-02",700.0],["2021-03-01",650.0],["2021-02-12",679.88],["2021-02-09",650.0],["2021-02-08",430.0],["2021-01-05",696.5],["2021-01-03",519.0],["2020-12-27",650.0],["2020-12-18",550.0],["2020-12-07",559.99],["2020-11-14",650.0],["2020-10-22",640.0],["2020-09-27",550.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1050.0000 | -1.00000 | 2023/01/01 17:35:12 PST |
$1100.0000 | -1.00000 | 2022/12/04 10:17:21 PST |
$1099.0000 | -1.00000 | 2022/12/04 10:17:21 PST |
$930.0000 | -1.00000 | 2022/09/22 16:30:27 PDT |
$980.0000 | -1.00000 | 2022/06/21 00:54:23 PDT |
$1050.0000 | -1.00000 | 2022/06/04 00:36:59 PDT |
$1250.0000 | -1.00000 | 2022/04/18 14:27:20 PDT |
$1250.9900 | -1.00000 | 2022/01/29 09:02:24 PST |
$1234.5600 | -1.00000 | 2022/01/27 03:29:10 PST |
$1260.7400 | -1.00000 | 2022/01/09 12:56:44 PST |
$1120.0000 | -1.00000 | 2022/01/09 10:59:07 PST |
$1200.0000 | -1.00000 | 2021/10/02 10:15:12 PDT |
$1200.0000 | -1.00000 | 2021/10/02 10:15:12 PDT |
$1325.0000 | -1.00000 | 2021/09/14 16:53:05 PDT |
$1349.9900 | -1.00000 | 2021/09/14 16:50:32 PDT |
$1150.0000 | -1.00000 | 2021/09/07 01:33:15 PDT |
$1150.0000 | -1.00000 | 2021/08/10 21:38:48 PDT |
$1399.9900 | -1.00000 | 2021/07/29 15:39:38 PDT |
$1950.0000 | -1.00000 | 2021/06/03 08:07:56 PDT |
$1799.0000 | -1.00000 | 2021/06/03 07:46:26 PDT |
$1240.0000 | -1.00000 | 2021/05/23 09:27:01 PDT |
$900.0000 | -1.00000 | 2021/04/18 11:20:41 PDT |
$839.0000 | -1.00000 | 2021/04/17 19:25:46 PDT |
$798.0000 | -1.00000 | 2021/04/17 05:04:39 PDT |
$700.0000 | -1.00000 | 2021/03/02 01:01:16 PST |
$650.0000 | -1.00000 | 2021/03/01 03:21:16 PST |
$680.0000 | -1.00000 | 2021/02/12 10:07:20 PST |
$680.0000 | -1.00000 | 2021/02/12 10:07:20 PST |
$680.0000 | -1.00000 | 2021/02/12 10:07:20 PST |
$680.0000 | -1.00000 | 2021/02/12 10:07:20 PST |
Last update for market data (Steam) at 2022/10/13 03:42:03 PDT