Price: $161.63
Pricing Mode: Community
[["2022-12-22",106.73,2],["2022-12-24",113.24,1],["2022-12-26",110.0,1],["2022-12-28",110.13,2],["2022-12-29",112.99,2],["2022-12-30",112.88,6],["2022-12-31",112.2,1],["2023-01-01",115.25,2],["2023-01-02",115.34,3],["2023-01-03",111.21,3],["2023-01-04",110.09,1],["2023-01-05",113.18,4],["2023-01-07",111.73,4],["2023-01-08",120.01,2],["2023-01-09",109.49,1],["2023-01-10",121.49,2],["2023-01-11",111.55,2],["2023-01-13",117.09,2],["2023-01-15",102.56,1],["2023-01-16",111.97,2],["2023-01-17",111.24,2],["2023-01-18",111.67,3],["2023-01-19",114.61,1],["2023-01-20",101.77,1],["2023-01-21",105.74,1],["2023-01-22",114.88,2],["2023-01-24",113.22,2],["2023-01-25",115.2,3],["2023-01-28",112.12,2],["2023-01-29",118.02,1],["2023-01-30",119.12,1]] [["2023-01-01",122.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$122.0000 | -1.00000 | 2023/01/01 14:06:21 PST |
$147.0000 | -1.00000 | 2022/12/18 07:56:06 PST |
$109.9000 | -1.00000 | 2022/10/31 15:05:33 PDT |
$109.9900 | -1.00000 | 2022/10/15 14:03:16 PDT |
$97.7000 | -1.00000 | 2022/09/26 02:25:16 PDT |
$97.7000 | -1.00000 | 2022/09/24 17:55:58 PDT |
$97.7000 | -1.00000 | 2022/09/14 22:47:34 PDT |
$115.0000 | -1.00000 | 2022/09/03 13:39:37 PDT |
$107.0000 | -1.00000 | 2022/08/26 21:37:50 PDT |
$95.0000 | -1.00000 | 2022/08/21 16:52:34 PDT |
$97.7700 | -1.00000 | 2022/08/21 15:56:19 PDT |
$105.0000 | -1.00000 | 2022/08/16 14:12:44 PDT |
$98.2200 | -1.00000 | 2022/08/13 17:58:39 PDT |
$99.6900 | -1.00000 | 2022/08/13 17:58:39 PDT |
$99.5000 | -1.00000 | 2022/07/28 02:07:21 PDT |
$93.0000 | -1.00000 | 2022/07/28 02:07:21 PDT |
$69.0000 | -1.00000 | 2022/07/21 02:02:16 PDT |
$79.0000 | -1.00000 | 2022/07/09 20:27:35 PDT |
$104.0000 | -1.00000 | 2022/06/18 20:23:20 PDT |
$76.9800 | -1.00000 | 2022/06/07 09:31:31 PDT |
$67.0000 | -1.00000 | 2022/05/31 02:31:35 PDT |
$94.7500 | -1.00000 | 2022/04/16 03:29:48 PDT |
$98.0000 | -1.00000 | 2022/04/16 03:29:48 PDT |
$94.4500 | -1.00000 | 2022/03/31 13:58:45 PDT |
$94.4400 | -1.00000 | 2022/03/29 16:32:50 PDT |
$79.0000 | -1.00000 | 2022/03/24 17:51:10 PDT |
$78.0000 | -1.00000 | 2022/03/20 09:50:53 PDT |
$79.0000 | -1.00000 | 2022/03/16 00:30:00 PDT |
$79.0000 | -1.00000 | 2022/03/16 00:30:00 PDT |
$72.0000 | -1.00000 | 2022/03/01 08:12:44 PST |
Last update for market data (Steam) at 2022/10/13 03:41:50 PDT