Price: $23.11
Pricing Mode: Market
[["2022-05-22",16.48,119],["2022-05-23",17.0,98],["2022-05-24",16.39,120],["2022-05-25",16.59,99],["2022-05-26",16.67,102],["2022-05-27",17.27,111],["2022-05-28",16.82,102],["2022-05-29",16.8,99],["2022-05-30",16.66,96],["2022-05-31",16.68,112],["2022-06-01",16.7,114],["2022-06-02",17.19,124],["2022-06-03",16.39,162],["2022-06-04",16.38,126],["2022-06-05",16.84,113],["2022-06-06",16.76,118],["2022-06-07",16.98,129],["2022-06-08",17.11,130],["2022-06-09",16.68,106],["2022-06-10",16.85,106],["2022-06-11",16.61,87],["2022-06-12",16.59,108],["2022-06-13",16.45,101],["2022-06-14",16.54,96],["2022-06-15",16.17,103],["2022-06-16",16.43,143],["2022-06-17",16.02,142],["2022-06-18",16.06,121],["2022-06-19",16.1,120],["2022-06-20",15.83,129],["2022-06-21",15.95,14]] [["2022-08-16",14.81],["2022-08-15",14.24],["2022-08-14",13.77],["2022-08-13",13.99],["2022-08-12",14.51],["2022-08-11",13.73],["2022-08-10",13.68],["2022-08-09",14.24],["2022-08-08",13.71],["2022-08-07",13.21],["2022-08-06",14.57],["2022-08-05",14.65],["2022-08-04",14.45],["2022-08-03",14.85],["2022-08-02",13.87],["2022-08-01",14.16],["2022-07-31",15.38],["2022-07-30",13.98],["2022-07-29",14.59],["2022-07-28",14.99],["2022-07-27",13.64],["2022-07-26",13.2],["2022-07-25",16.36],["2022-07-24",13.89],["2022-07-23",14.7],["2022-07-22",15.1],["2022-07-21",14.57],["2022-07-20",14.51],["2022-07-19",13.97],["2022-07-18",14.79],["2022-07-17",14.29]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$14.4500 | 0.22098248 | 2022/08/16 11:59:07 PDT |
$15.0100 | 0.19360794 | 2022/08/16 02:16:51 PDT |
$14.9900 | 0.15960860 | 2022/08/16 00:36:44 PDT |
$16.0000 | 0.15413859 | 2022/08/15 18:48:26 PDT |
$12.9400 | 0.30936980 | 2022/08/15 16:36:59 PDT |
$14.3300 | 0.27672407 | 2022/08/15 16:33:52 PDT |
$13.7000 | 0.29457074 | 2022/08/15 11:49:20 PDT |
$15.2500 | 0.22381076 | 2022/08/14 14:31:53 PDT |
$13.0700 | 0.23403193 | 2022/08/14 07:56:06 PDT |
$13.0000 | 0.17707542 | 2022/08/14 02:46:20 PDT |
$13.4200 | 0.31168836 | 2022/08/13 16:03:37 PDT |
$15.4900 | 0.18870154 | 2022/08/13 11:35:21 PDT |
$13.0700 | 0.29003093 | 2022/08/13 05:16:14 PDT |
$12.9400 | 0.16746198 | 2022/08/12 22:02:14 PDT |
$14.7700 | 0.23085511 | 2022/08/12 15:57:22 PDT |
$17.5000 | 0.16378331 | 2022/08/12 13:27:37 PDT |
$12.9500 | -1.00000 | 2022/08/12 12:25:34 PDT |
$14.4000 | 0.30348453 | 2022/08/12 11:09:03 PDT |
$12.0000 | -1.00000 | 2022/08/11 17:49:49 PDT |
$14.4500 | 0.24674533 | 2022/08/11 15:32:14 PDT |
$14.7700 | 0.28788280 | 2022/08/11 05:46:53 PDT |
$14.4000 | 0.28975180 | 2022/08/11 05:24:14 PDT |
$13.0700 | 0.30149207 | 2022/08/11 04:09:46 PDT |
$16.0000 | 0.15967795 | 2022/08/10 21:56:01 PDT |
$13.0700 | 0.27853310 | 2022/08/10 20:37:23 PDT |
$13.0900 | 0.15960860 | 2022/08/10 10:50:50 PDT |
$13.0900 | -1.00000 | 2022/08/10 07:47:47 PDT |
$13.1500 | 0.30328301 | 2022/08/10 05:44:21 PDT |
$14.4500 | 0.29217285 | 2022/08/09 15:21:09 PDT |
$13.0000 | 0.30185091 | 2022/08/09 13:31:01 PDT |
Last update for market data (Steam) at 2022/06/20 20:30:34 PDT