Price: $23.11
Pricing Mode: Market
[["2021-03-15",26.63,133],["2021-03-16",27.21,107],["2021-03-17",27.33,138],["2021-03-18",27.36,117],["2021-03-19",27.37,140],["2021-03-20",26.96,148],["2021-03-21",26.9,140],["2021-03-22",26.66,139],["2021-03-23",26.83,116],["2021-03-24",26.5,114],["2021-03-25",26.77,117],["2021-03-26",27.14,135],["2021-03-27",27.54,133],["2021-03-28",26.95,124],["2021-03-29",26.94,121],["2021-03-30",26.41,114],["2021-03-31",26.22,125],["2021-04-01",26.06,178],["2021-04-02",26.43,181],["2021-04-03",26.28,164],["2021-04-04",26.58,161],["2021-04-05",26.44,152],["2021-04-06",26.38,138],["2021-04-07",25.1,159],["2021-04-08",24.45,188],["2021-04-09",24.05,196],["2021-04-10",24.41,172],["2021-04-11",23.98,146],["2021-04-12",24.06,139],["2021-04-13",24.02,130],["2021-04-14",23.47,28]] [["2021-04-13",18.32],["2021-04-12",21.74],["2021-04-11",20.3],["2021-04-10",20.09],["2021-04-09",20.53],["2021-04-08",20.94],["2021-04-07",19.7],["2021-04-06",20.94],["2021-04-05",19.87],["2021-04-04",21.97],["2021-04-03",20.54],["2021-04-02",22.86],["2021-04-01",21.96],["2021-03-31",21.14],["2021-03-30",17.59],["2021-03-29",21.2],["2021-03-28",21.89],["2021-03-27",20.96],["2021-03-26",21.64],["2021-03-25",21.42],["2021-03-24",20.6],["2021-03-23",20.07],["2021-03-22",20.93],["2021-03-21",21.96],["2021-03-20",21.64],["2021-03-19",23.8],["2021-03-18",21.58],["2021-03-17",22.33],["2021-03-16",20.36],["2021-03-15",22.04],["2021-03-14",21.77]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$18.9900 | 0.27978250 | 2021/04/14 06:24:19 PDT |
$25.0000 | 0.16989997 | 2021/04/14 03:50:14 PDT |
$18.9900 | 0.28096566 | 2021/04/13 23:33:00 PDT |
$18.9900 | 0.24946526 | 2021/04/13 21:47:45 PDT |
$19.3900 | 0.19908981 | 2021/04/13 20:41:47 PDT |
$19.4600 | 0.28920925 | 2021/04/13 19:50:54 PDT |
$19.3900 | 0.22391045 | 2021/04/13 19:21:54 PDT |
$18.8100 | -1.00000 | 2021/04/13 17:53:09 PDT |
$17.9900 | 0.28923631 | 2021/04/13 14:35:41 PDT |
$18.9900 | 0.26233932 | 2021/04/13 13:47:27 PDT |
$18.9900 | 0.29274550 | 2021/04/13 10:34:45 PDT |
$19.0000 | 0.23587349 | 2021/04/13 08:06:10 PDT |
$17.9900 | 0.29500252 | 2021/04/13 03:01:54 PDT |
$17.0000 | 0.36647925 | 2021/04/13 00:32:17 PDT |
$25.6500 | 0.27485460 | 2021/04/12 23:38:56 PDT |
$18.8600 | -1.00000 | 2021/04/12 15:24:51 PDT |
$21.4500 | 0.19317348 | 2021/04/12 07:50:59 PDT |
$21.0000 | 0.17122729 | 2021/04/12 06:37:12 PDT |
$19.4600 | 0.28845567 | 2021/04/11 22:11:54 PDT |
$19.0000 | 0.30212918 | 2021/04/11 11:27:14 PDT |
$25.0000 | 0.26441187 | 2021/04/11 09:41:11 PDT |
$19.0000 | 0.19908981 | 2021/04/11 09:33:11 PDT |
$19.0700 | -1.00000 | 2021/04/11 05:18:05 PDT |
$19.4600 | 0.25501114 | 2021/04/10 20:08:35 PDT |
$25.0000 | 0.20228939 | 2021/04/10 16:42:13 PDT |
$19.4600 | 0.25061551 | 2021/04/10 11:12:14 PDT |
$16.1800 | 0.27720428 | 2021/04/10 06:05:50 PDT |
$19.0800 | -1.00000 | 2021/04/10 04:23:46 PDT |
$19.0800 | -1.00000 | 2021/04/10 04:23:41 PDT |
$22.5000 | 0.17014280 | 2021/04/10 03:28:25 PDT |
Last update for market data (Steam) at 2021/04/13 23:19:12 PDT