Price: $36.16
Pricing Mode: Market
[["2020-12-25",37.08,74],["2020-12-26",35.54,68],["2020-12-27",36.39,54],["2020-12-28",37.1,53],["2020-12-29",36.8,67],["2020-12-30",35.97,60],["2020-12-31",37.09,59],["2021-01-01",37.97,66],["2021-01-02",37.67,56],["2021-01-03",37.28,49],["2021-01-04",37.53,59],["2021-01-05",37.44,45],["2021-01-06",38.17,54],["2021-01-07",38.23,41],["2021-01-08",38.63,51],["2021-01-09",39.2,55],["2021-01-10",38.06,65],["2021-01-11",40.25,47],["2021-01-12",37.88,50],["2021-01-13",38.53,50],["2021-01-14",39.66,41],["2021-01-15",38.81,76],["2021-01-16",37.79,49],["2021-01-17",38.31,56],["2021-01-18",39.24,36],["2021-01-19",37.44,41],["2021-01-20",38.34,40],["2021-01-21",37.89,47],["2021-01-22",38.92,64],["2021-01-23",38.97,42],["2021-01-24",37.22,28]] [["2021-01-23",31.56],["2021-01-22",30.74],["2021-01-21",30.41],["2021-01-20",31.03],["2021-01-19",32.95],["2021-01-18",31.75],["2021-01-17",33.37],["2021-01-16",31.55],["2021-01-15",31.26],["2021-01-14",30.87],["2021-01-13",36.21],["2021-01-12",30.95],["2021-01-11",30.9],["2021-01-10",34.47],["2021-01-09",33.05],["2021-01-08",36.38],["2021-01-07",31.99],["2021-01-06",33.61],["2021-01-05",33.65],["2021-01-04",30.5],["2021-01-03",36.66],["2021-01-02",34.66],["2021-01-01",32.14],["2020-12-31",35.33],["2020-12-30",30.05],["2020-12-29",30.5],["2020-12-28",33.6],["2020-12-27",30.8],["2020-12-26",33.68],["2020-12-25",28.74]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$32.7200 | 0.09188751 | 2021/01/24 07:17:26 PST |
$28.4900 | 0.14976613 | 2021/01/24 06:34:24 PST |
$28.4900 | 0.14419672 | 2021/01/24 06:08:30 PST |
$28.9800 | 0.09795389 | 2021/01/24 04:03:09 PST |
$28.5000 | 0.09656141 | 2021/01/24 04:03:04 PST |
$37.2500 | 0.12793355 | 2021/01/23 22:36:42 PST |
$35.9900 | 0.08212505 | 2021/01/23 20:47:24 PST |
$28.7100 | 0.09108389 | 2021/01/23 19:40:46 PST |
$39.4900 | 0.11818593 | 2021/01/23 18:22:00 PST |
$30.4700 | 0.12846795 | 2021/01/23 14:45:23 PST |
$30.4700 | 0.13463832 | 2021/01/23 11:21:16 PST |
$30.4700 | 0.13418154 | 2021/01/23 10:41:05 PST |
$28.0000 | 0.13417292 | 2021/01/23 06:38:37 PST |
$30.4700 | 0.13623251 | 2021/01/23 06:16:44 PST |
$28.9300 | 0.08474585 | 2021/01/22 21:01:37 PST |
$29.2300 | 0.14921272 | 2021/01/22 19:46:02 PST |
$40.0000 | 0.08657031 | 2021/01/22 15:48:21 PST |
$35.2700 | 0.07758079 | 2021/01/22 12:57:37 PST |
$29.2500 | 0.08465265 | 2021/01/22 03:02:50 PST |
$26.3600 | 0.12793355 | 2021/01/22 02:02:24 PST |
$27.6800 | 0.14582779 | 2021/01/22 02:02:23 PST |
$29.2500 | 0.07916018 | 2021/01/22 00:42:04 PST |
$28.0000 | 0.07456652 | 2021/01/21 19:06:47 PST |
$30.3800 | 0.07453766 | 2021/01/21 09:12:33 PST |
$32.9900 | 0.09966508 | 2021/01/21 07:16:36 PST |
$30.3000 | 0.09188751 | 2021/01/21 06:03:49 PST |
$35.9500 | 0.08284211 | 2021/01/20 23:48:19 PST |
$30.4700 | 0.12933964 | 2021/01/20 16:02:18 PST |
$25.0000 | 0.08868606 | 2021/01/20 15:08:11 PST |
$30.7500 | 0.09767953 | 2021/01/20 10:57:27 PST |
Last update for market data (Steam) at 2021/01/24 07:44:05 PST