Price: $46.58
Pricing Mode: Market
[["2023-01-05",49.28,8],["2023-01-06",48.43,10],["2023-01-07",46.92,12],["2023-01-08",46.52,14],["2023-01-09",48.7,13],["2023-01-10",47.35,11],["2023-01-11",49.43,13],["2023-01-12",54.91,10],["2023-01-13",51.68,12],["2023-01-14",52.02,10],["2023-01-15",49.93,7],["2023-01-16",51.78,13],["2023-01-17",51.88,11],["2023-01-18",52.27,12],["2023-01-19",54.01,8],["2023-01-20",49.82,13],["2023-01-21",53.12,14],["2023-01-22",51.05,15],["2023-01-23",50.45,18],["2023-01-24",52.33,9],["2023-01-25",52.12,7],["2023-01-26",52.2,16],["2023-01-27",55.24,15],["2023-01-28",51.84,15],["2023-01-29",56.16,15],["2023-01-30",52.46,8],["2023-01-31",55.85,14],["2023-02-01",50.87,15],["2023-02-02",52.25,13],["2023-02-03",54.17,10],["2023-02-04",50.78,4]] [["2023-02-02",36.0],["2023-01-29",42.75],["2023-01-27",41.9],["2023-01-25",39.59],["2023-01-24",77.77],["2023-01-23",39.6],["2023-01-21",39.0],["2023-01-20",61.0],["2023-01-15",42.32],["2023-01-12",40.0],["2023-01-10",39.0],["2023-01-06",38.3],["2023-01-05",42.7]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$36.0000 | 0.05231540 | 2023/02/02 04:16:59 PST |
$42.7500 | 0.04661172 | 2023/01/29 15:54:03 PST |
$41.9000 | 0.05905429 | 2023/01/27 13:34:11 PST |
$39.5900 | 0.06276584 | 2023/01/25 06:07:03 PST |
$77.7700 | -1.00000 | 2023/01/24 21:02:13 PST |
$39.6000 | 0.05337437 | 2023/01/23 20:08:36 PST |
$39.0000 | 0.06395181 | 2023/01/21 02:22:56 PST |
$61.0000 | 0.02036980 | 2023/01/20 21:06:07 PST |
$42.3200 | -1.00000 | 2023/01/15 04:46:34 PST |
$40.0000 | 0.04860948 | 2023/01/12 09:25:18 PST |
$39.0000 | 0.05866227 | 2023/01/10 13:17:35 PST |
$37.0000 | 0.04860948 | 2023/01/06 15:33:46 PST |
$39.6000 | -1.00000 | 2023/01/06 06:03:46 PST |
$42.7000 | 0.06832232 | 2023/01/05 00:01:31 PST |
$37.0000 | 0.04661172 | 2022/12/31 09:41:03 PST |
$46.5800 | 0.03219495 | 2022/12/30 12:12:41 PST |
$43.4300 | 0.06371040 | 2022/12/25 15:24:23 PST |
$42.0000 | 0.04501700 | 2022/12/25 15:24:23 PST |
$41.8900 | 0.04479420 | 2022/12/25 15:22:48 PST |
$41.9300 | 0.03369872 | 2022/12/24 18:08:32 PST |
$46.0000 | 0.02013994 | 2022/12/16 15:42:18 PST |
$65.0000 | 0.01996585 | 2022/12/16 11:27:23 PST |
$39.3700 | 0.05742841 | 2022/12/15 15:43:47 PST |
$39.2000 | 0.06370503 | 2022/12/12 06:43:02 PST |
$40.0000 | -1.00000 | 2022/12/09 03:49:44 PST |
$39.1600 | 0.05918133 | 2022/12/05 18:12:54 PST |
$39.1600 | 0.06063786 | 2022/12/05 18:12:54 PST |
$39.1600 | 0.05409194 | 2022/12/05 18:12:54 PST |
$39.1600 | 0.06754539 | 2022/12/05 18:12:54 PST |
$39.1500 | 0.06516284 | 2022/12/05 18:12:53 PST |
Last update for market data (Steam) at 2022/10/13 03:42:14 PDT