Price: $63.98
Pricing Mode: Market
[["2023-01-05",32.83,7],["2023-01-06",32.95,1],["2023-01-07",33.22,5],["2023-01-08",33.14,5],["2023-01-09",33.51,5],["2023-01-10",34.06,4],["2023-01-11",33.69,6],["2023-01-12",34.05,4],["2023-01-13",34.11,9],["2023-01-14",33.28,6],["2023-01-15",34.05,8],["2023-01-16",33.39,4],["2023-01-17",35.68,3],["2023-01-18",34.0,6],["2023-01-19",34.72,7],["2023-01-20",33.65,3],["2023-01-21",32.49,3],["2023-01-22",34.24,7],["2023-01-23",33.46,8],["2023-01-24",34.73,9],["2023-01-25",35.27,7],["2023-01-26",34.49,7],["2023-01-27",36.02,1],["2023-01-28",35.91,7],["2023-01-29",34.61,2],["2023-01-30",33.92,12],["2023-01-31",34.36,5],["2023-02-01",30.93,8],["2023-02-02",34.95,6],["2023-02-03",35.01,12],["2023-02-04",34.22,3]] [["2023-01-08",39.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$39.0000 | 0.16566588 | 2023/01/08 09:25:33 PST |
$38.5100 | 0.16100390 | 2022/12/26 16:13:00 PST |
$39.0000 | 0.15941982 | 2022/12/03 08:55:29 PST |
$35.0000 | 0.16100390 | 2022/12/02 17:13:18 PST |
$39.0000 | 0.16639736 | 2022/11/26 09:01:23 PST |
$25.0000 | 0.15798378 | 2022/11/10 16:54:24 PST |
$30.5100 | 0.22351658 | 2022/11/09 15:29:39 PST |
$30.5100 | 0.27375302 | 2022/11/09 13:43:43 PST |
$30.5800 | 0.15033686 | 2022/10/23 10:56:54 PDT |
$30.5000 | 0.20797656 | 2022/10/23 10:33:27 PDT |
$24.0000 | -1.00000 | 2022/10/12 20:07:13 PDT |
$25.0000 | 0.18987265 | 2022/10/12 00:44:12 PDT |
$24.8800 | 0.17897215 | 2022/10/12 00:28:18 PDT |
$25.0000 | 0.20158765 | 2022/10/10 09:25:03 PDT |
$35.0000 | 0.15798378 | 2022/09/20 13:56:19 PDT |
$31.0000 | 0.15100512 | 2022/09/16 05:53:13 PDT |
$23.5600 | 0.22736540 | 2022/09/03 05:12:11 PDT |
$23.5600 | 0.19575694 | 2022/09/03 05:12:11 PDT |
$23.5600 | 0.20741197 | 2022/09/03 05:12:11 PDT |
$22.9000 | -1.00000 | 2022/09/03 02:39:51 PDT |
$25.0000 | 0.15542281 | 2022/09/01 19:07:04 PDT |
$24.0000 | 0.19509979 | 2022/08/27 12:50:55 PDT |
$22.0000 | 0.15093815 | 2022/08/21 01:59:59 PDT |
$23.7400 | 0.25286028 | 2022/08/18 03:23:55 PDT |
$23.9500 | 0.23019750 | 2022/08/14 10:47:03 PDT |
$22.0700 | 0.17248608 | 2022/06/28 22:28:46 PDT |
$22.4400 | 0.21814850 | 2022/06/28 22:28:46 PDT |
$15.0000 | 0.20797656 | 2022/06/28 09:49:28 PDT |
$17.9900 | 0.21814850 | 2022/06/26 11:58:02 PDT |
$22.5300 | 0.18351211 | 2022/06/23 00:49:36 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:14 PDT