Price: $285.35
Pricing Mode: Manual
[["2023-03-02",201.02,7],["2023-03-03",201.3,12],["2023-03-04",190.33,11],["2023-03-05",203.88,11],["2023-03-06",209.14,17],["2023-03-07",218.42,12],["2023-03-08",220.31,8],["2023-03-09",229.15,9],["2023-03-10",234.29,8],["2023-03-11",235.92,10],["2023-03-12",215.92,9],["2023-03-13",232.97,9],["2023-03-14",223.05,15],["2023-03-15",221.08,6],["2023-03-16",236.57,6],["2023-03-17",241.1,7],["2023-03-18",219.71,9],["2023-03-19",230.61,11],["2023-03-20",215.78,8],["2023-03-21",215.82,8],["2023-03-22",242.61,19],["2023-03-23",274.98,21],["2023-03-24",240.1,10],["2023-03-25",239.55,14],["2023-03-26",251.56,8],["2023-03-27",242.27,12],["2023-03-28",242.36,15],["2023-03-29",236.86,13],["2023-03-30",228.43,10],["2023-03-31",260.53,12],["2023-04-01",276.85,2]] [["2023-03-31",234.99],["2023-03-28",257.0],["2023-03-26",254.41],["2023-03-24",199.99],["2023-03-22",199.98],["2023-03-21",195.49],["2023-03-18",285.0],["2023-03-16",219.66],["2023-03-09",230.0],["2023-03-07",221.89],["2023-03-01",180.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$259.9900 | 0.03382574 | 2023/03/31 23:45:37 PDT |
$210.0000 | 0.05177204 | 2023/03/31 03:52:04 PDT |
$257.0000 | 0.06832779 | 2023/03/28 06:58:50 PDT |
$209.8200 | 0.06832779 | 2023/03/26 04:14:43 PDT |
$299.0000 | 0.02376426 | 2023/03/26 01:55:51 PDT |
$199.9900 | 0.06972343 | 2023/03/24 22:10:40 PDT |
$199.9800 | 0.06919062 | 2023/03/22 11:09:12 PDT |
$199.9800 | 0.05028485 | 2023/03/21 13:37:34 PDT |
$191.0000 | 0.06825424 | 2023/03/21 00:07:03 PDT |
$285.0000 | 0.00786532 | 2023/03/18 20:57:05 PDT |
$219.6600 | 0.06878419 | 2023/03/16 22:36:25 PDT |
$230.0000 | 0.01455797 | 2023/03/09 21:09:27 PST |
$221.8900 | 0.05387094 | 2023/03/07 23:07:39 PST |
$180.0000 | 0.06878419 | 2023/03/01 13:03:39 PST |
$185.0000 | 0.05387094 | 2023/02/18 22:55:27 PST |
$229.9900 | 0.03011488 | 2023/02/18 02:15:51 PST |
$200.0000 | 0.05387094 | 2023/02/18 02:10:51 PST |
$199.9900 | 0.03011488 | 2023/02/15 00:52:56 PST |
$294.0000 | 0.00331285 | 2023/02/13 20:20:55 PST |
$140.0000 | 0.03011488 | 2023/02/06 15:14:34 PST |
$168.9900 | 0.06995819 | 2023/02/01 15:41:25 PST |
$169.8900 | 0.04222322 | 2023/01/29 13:57:36 PST |
$167.3100 | -1.00000 | 2023/01/29 04:12:21 PST |
$168.9900 | 0.06854871 | 2023/01/27 11:33:09 PST |
$219.9700 | 0.05675188 | 2023/01/05 03:32:23 PST |
$169.9100 | -1.00000 | 2022/12/21 08:44:10 PST |
$189.9900 | 0.06955900 | 2022/12/17 07:11:03 PST |
$180.0000 | 0.02739525 | 2022/12/14 15:41:31 PST |
$196.8800 | 0.06758346 | 2022/12/08 19:11:09 PST |
$194.9900 | 0.06993988 | 2022/12/05 12:42:22 PST |
Last update for market data (Steam) at 2022/10/13 03:42:14 PDT