Price: $143.38
Pricing Mode: Manual
[["2023-03-02",110.96,50],["2023-03-03",111.65,39],["2023-03-04",112.21,55],["2023-03-05",114.13,54],["2023-03-06",116.08,29],["2023-03-07",114.11,44],["2023-03-08",115.33,54],["2023-03-09",114.0,40],["2023-03-10",116.53,46],["2023-03-11",117.59,41],["2023-03-12",116.99,33],["2023-03-13",114.55,27],["2023-03-14",114.27,35],["2023-03-15",115.39,32],["2023-03-16",115.08,38],["2023-03-17",114.35,42],["2023-03-18",112.31,49],["2023-03-19",113.46,42],["2023-03-20",109.96,28],["2023-03-21",113.98,29],["2023-03-22",123.97,62],["2023-03-23",130.76,61],["2023-03-24",122.19,46],["2023-03-25",122.03,58],["2023-03-26",121.75,64],["2023-03-27",121.99,44],["2023-03-28",124.05,47],["2023-03-29",119.42,51],["2023-03-30",117.43,39],["2023-03-31",122.09,41],["2023-04-01",120.95,16]] [["2023-03-30",131.13],["2023-03-29",135.0],["2023-03-28",111.99],["2023-03-24",151.54],["2023-03-23",127.94],["2023-03-22",118.34],["2023-03-19",111.33],["2023-03-18",119.95],["2023-03-17",111.37],["2023-03-16",103.8],["2023-03-15",101.62],["2023-03-14",115.12],["2023-03-12",102.35],["2023-03-11",107.66],["2023-03-10",110.99],["2023-03-08",109.96],["2023-03-07",138.2],["2023-03-06",96.95],["2023-03-04",106.0],["2023-03-02",118.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$150.0000 | 0.07806198 | 2023/03/30 07:04:16 PDT |
$112.2700 | -1.00000 | 2023/03/30 02:26:58 PDT |
$135.0000 | 0.10200068 | 2023/03/29 20:49:43 PDT |
$111.9900 | -1.00000 | 2023/03/28 06:43:17 PDT |
$168.0800 | 0.09010532 | 2023/03/24 19:53:09 PDT |
$135.0000 | 0.07305551 | 2023/03/24 01:22:00 PDT |
$123.9900 | 0.08809568 | 2023/03/23 16:07:50 PDT |
$139.9900 | 0.07085805 | 2023/03/23 15:29:43 PDT |
$119.8500 | 0.09096587 | 2023/03/23 11:05:01 PDT |
$134.4900 | 0.07080179 | 2023/03/22 21:17:19 PDT |
$139.9900 | 0.08095178 | 2023/03/22 18:25:31 PDT |
$129.8700 | 0.07736374 | 2023/03/22 16:51:29 PDT |
$125.0000 | 0.07726834 | 2023/03/22 14:08:25 PDT |
$125.0700 | 0.07461128 | 2023/03/22 13:32:03 PDT |
$102.7600 | 0.11803379 | 2023/03/22 11:21:45 PDT |
$102.7600 | 0.11360031 | 2023/03/22 11:17:50 PDT |
$102.7600 | 0.11707304 | 2023/03/22 09:50:22 PDT |
$117.9900 | 0.07523147 | 2023/03/22 06:43:53 PDT |
$102.7600 | 0.11091876 | 2023/03/22 06:42:41 PDT |
$129.9900 | 0.07674582 | 2023/03/19 15:53:20 PDT |
$102.0000 | 0.10191216 | 2023/03/19 09:02:21 PDT |
$102.0000 | 0.07523147 | 2023/03/19 01:14:33 PDT |
$119.9500 | 0.08893094 | 2023/03/18 04:41:09 PDT |
$119.9900 | 0.07211915 | 2023/03/17 13:14:01 PDT |
$102.7600 | 0.10991197 | 2023/03/17 08:18:09 PDT |
$103.8000 | 0.12021156 | 2023/03/16 15:53:34 PDT |
$95.0000 | 0.09742302 | 2023/03/15 18:50:59 PDT |
$102.7600 | 0.09742302 | 2023/03/15 18:44:45 PDT |
$102.7500 | 0.12478510 | 2023/03/15 14:00:25 PDT |
$106.0000 | 0.08809568 | 2023/03/15 07:26:14 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:14 PDT