Price: $40.38
Pricing Mode: Community
[["2022-12-22",39.26,4],["2022-12-23",37.04,2],["2022-12-24",38.92,4],["2022-12-25",37.72,4],["2022-12-26",38.6,1],["2022-12-27",37.83,2],["2022-12-28",33.98,1],["2022-12-29",36.09,3],["2022-12-30",36.27,3],["2022-12-31",31.94,2],["2023-01-02",33.34,3],["2023-01-04",34.92,1],["2023-01-05",35.63,2],["2023-01-06",37.92,3],["2023-01-07",37.63,3],["2023-01-08",40.09,1],["2023-01-09",36.51,1],["2023-01-11",40.35,6],["2023-01-12",38.48,2],["2023-01-13",44.57,2],["2023-01-15",43.77,2],["2023-01-18",40.8,3],["2023-01-19",39.14,2],["2023-01-22",40.73,4],["2023-01-23",35.8,1],["2023-01-24",37.96,1],["2023-01-25",37.99,1],["2023-01-26",38.89,3],["2023-01-27",37.01,3],["2023-01-29",34.58,2],["2023-01-31",36.77,2]] [["2023-01-28",34.34],["2023-01-07",29.71],["2023-01-03",29.0],["2022-12-31",35.98],["2022-12-24",34.9]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$35.9900 | 0.01954890 | 2023/01/28 15:25:57 PST |
$32.7000 | 0.01005653 | 2023/01/28 01:51:43 PST |
$29.7100 | 0.01348819 | 2023/01/07 19:36:04 PST |
$29.0000 | 0.06391905 | 2023/01/03 10:45:45 PST |
$35.9800 | 0.01346006 | 2022/12/31 04:35:16 PST |
$34.9000 | 0.01237801 | 2022/12/24 05:44:52 PST |
$27.0000 | 0.06615794 | 2022/12/17 19:52:34 PST |
$31.9900 | 0.06992751 | 2022/12/17 02:06:42 PST |
$33.8900 | 0.01351334 | 2022/12/14 03:11:23 PST |
$33.0000 | -1.00000 | 2022/12/07 06:48:42 PST |
$31.8200 | 0.06628579 | 2022/10/03 07:13:20 PDT |
$31.0000 | 0.06440607 | 2022/09/21 13:21:38 PDT |
$29.8700 | 0.01327367 | 2022/09/14 03:13:17 PDT |
$30.0000 | 0.05485628 | 2022/09/08 22:45:56 PDT |
$29.8600 | 0.05803856 | 2022/09/08 22:45:56 PDT |
$27.0000 | -1.00000 | 2022/08/24 16:26:51 PDT |
$32.0000 | 0.04198850 | 2022/08/19 15:24:01 PDT |
$29.9700 | 0.05610814 | 2022/08/09 16:58:40 PDT |
$29.9800 | 0.05556347 | 2022/08/08 14:36:29 PDT |
$29.0000 | 0.06146679 | 2022/08/08 00:08:21 PDT |
$30.9800 | 0.01954890 | 2022/08/05 21:43:37 PDT |
$20.0000 | 0.01954890 | 2022/08/05 20:02:25 PDT |
$49.9900 | 0.00649601 | 2022/08/01 04:12:07 PDT |
$13.0000 | 0.06992751 | 2022/07/28 19:37:14 PDT |
$29.9900 | 0.06600961 | 2022/07/27 18:58:35 PDT |
$29.9900 | 0.05831228 | 2022/07/24 21:43:01 PDT |
$30.0000 | 0.03421514 | 2022/07/23 20:25:57 PDT |
$25.0000 | 0.05831228 | 2022/07/03 06:41:28 PDT |
$28.0000 | 0.04933786 | 2022/06/28 18:12:18 PDT |
$36.8100 | 0.00649601 | 2022/06/10 07:29:45 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:14 PDT